| AS24940 (Hetzner Online GmbH) | 332 | 15 (4.32%) | 795.73 PiB | 13.44% |
| AS60729 (Stiftung Erneuerbare Freiheit) | 321 | 0 (0%) | 598.65 PiB | 10.11% |
| AS215125 (Church of Cyberology) | 630 | 0 (0%) | 448.5 PiB | 7.58% |
| AS16276 (OVH SAS) | 587 | 17 (2.81%) | 422 PiB | 7.13% |
| AS197540 (netcup GmbH) | 292 | 9 (2.99%) | 341.04 PiB | 5.76% |
| AS36849 (1st Amendment Encrypted Openness LLC) | 994 | 12 (1.19%) | 236.97 PiB | 4% |
| AS208323 (Foundation for Applied Privacy) | 152 | 0 (0%) | 200.54 PiB | 3.39% |
| AS8560 (IONOS SE) | 247 | 16 (6.08%) | 173.82 PiB | 2.94% |
| AS205100 (F3 Netze e.V.) | 16 | 8 (33.33%) | 136.48 PiB | 2.31% |
| AS214503 (QuxLabs AB) | 37 | 120 (76.43%) | 128.44 PiB | 2.17% |
| AS12876 (Scaleway) | 81 | 10 (10.99%) | 118.55 PiB | 2% |
| AS53667 (FranTech Solutions) | 157 | 8 (4.85%) | 108.09 PiB | 1.83% |
| AS56655 (Gigahost AS) | 72 | 0 (0%) | 74.93 PiB | 1.27% |
| AS198093 (Foreningen for digitala fri- och rattigheter) | 149 | 0 (0%) | 58.43 PiB | 0.99% |
| AS62744 (Quintex Alliance Consulting) | 599 | 1 (0.17%) | 53.92 PiB | 0.91% |
| AS35592 (Coolhousing s.r.o.) | 10 | 0 (0%) | 50.27 PiB | 0.85% |
| AS41281 (KeFF Networks Ltd) | 39 | 0 (0%) | 43.39 PiB | 0.73% |
| AS47610 (RWTH Aachen University) | 9 | 0 (0%) | 36.11 PiB | 0.61% |
| AS24961 (WIIT AG (fka. myLoc Managed IT AG)) | 30 | 9 (23.08%) | 32.66 PiB | 0.55% |
| AS200651 (FlokiNET ehf) | 61 | 2 (3.17%) | 32.65 PiB | 0.55% |
| AS49981 (WorldStream B.V.) | 11 | 5 (31.25%) | 31.31 PiB | 0.53% |
| AS29222 (Infomaniak Network SA) | 82 | 2 (2.38%) | 29.87 PiB | 0.5% |
| AS29802 (HIVELOCITY) | 34 | 0 (0%) | 29.44 PiB | 0.5% |
| AS13030 (Init7 (Switzerland) Ltd.) | 26 | 8 (23.53%) | 28.86 PiB | 0.49% |
| AS60404 (The Infrastructure Group B.V.) | 39 | 2 (4.88%) | 28.84 PiB | 0.49% |
| AS1136 (KPN B.V.) | 21 | 2 (8.7%) | 28.15 PiB | 0.48% |
| AS1103 (SURF B.V.) | 6 | 0 (0%) | 27.77 PiB | 0.47% |
| AS51852 (Private Layer INC) | 43 | 2 (4.44%) | 26.61 PiB | 0.45% |
| AS58087 (Florian Kolb) | 13 | 2 (13.33%) | 26.44 PiB | 0.45% |
| AS19437 (SECURED SERVERS LLC) | 7 | 0 (0%) | 25.75 PiB | 0.43% |
| AS61125 (SABOTAGE LLC) | 26 | 0 (0%) | 25.12 PiB | 0.42% |
| AS210731 (Forening for DotSrc) | 11 | 0 (0%) | 21.72 PiB | 0.37% |
| AS8283 (Netwerkvereniging Coloclue) | 42 | 2 (4.55%) | 21.54 PiB | 0.36% |
| AS2027 (MilkyWan) | 10 | 0 (0%) | 19.81 PiB | 0.33% |
| AS401401 (Unredacted Inc) | 120 | 3 (2.44%) | 19.33 PiB | 0.33% |
| AS213438 (ColocaTel Inc.) | 7 | 8 (53.33%) | 19.1 PiB | 0.32% |
| AS51395 (Datasource AG) | 5 | 0 (0%) | 16.96 PiB | 0.29% |
| AS36352 (HostPapa) | 228 | 11 (4.6%) | 16.48 PiB | 0.28% |
| AS1653 (Vetenskapsrรฅdet / SUNET) | 12 | 0 (0%) | 16.25 PiB | 0.27% |
| AS9009 (M247 Europe SRL) | 29 | 4 (12.12%) | 16 PiB | 0.27% |
| AS16125 (UAB Cherry Servers) | 6 | 0 (0%) | 15.24 PiB | 0.26% |
| AS41075 (ATW Internet Kft.) | 37 | 1 (2.63%) | 15.03 PiB | 0.25% |
| AS63023 (GTHost) | 11 | 0 (0%) | 14.3 PiB | 0.24% |
| AS51167 (Contabo GmbH) | 66 | 5 (7.04%) | 14.16 PiB | 0.24% |
| AS199654 (Oxide Group Limited) | 12 | 0 (0%) | 13.69 PiB | 0.23% |
| AS42675 (Obehosting AB) | 7 | 2 (22.22%) | 13.67 PiB | 0.23% |
| AS29075 (IELO-LIAZO SERVICES SAS) | 16 | 0 (0%) | 13.48 PiB | 0.23% |
| AS28753 (Leaseweb Deutschland GmbH) | 12 | 0 (0%) | 13.13 PiB | 0.22% |
| AS3301 (Telia Company AB) | 16 | 2 (11.11%) | 12.56 PiB | 0.21% |
| AS35366 (ISPpro Internet KG) | 7 | 2 (22.22%) | 12.46 PiB | 0.21% |
| AS213873 (MOJI SAS) | 16 | 0 (0%) | 11.93 PiB | 0.2% |
| AS1835 (Forskningsnettet - Danish NREN) | 2 | 0 (0%) | 11.8 PiB | 0.2% |
| AS47447 (23M GmbH) | 8 | 0 (0%) | 11.11 PiB | 0.19% |
| AS57860 (Zencurity ApS) | 3 | 0 (0%) | 10.94 PiB | 0.18% |
| AS59711 (HZ Hosting Ltd) | 8 | 1 (11.11%) | 10.91 PiB | 0.18% |
| AS43350 (NForce Entertainment B.V.) | 14 | 0 (0%) | 10.48 PiB | 0.18% |
| AS31103 (Keyweb AG) | 17 | 0 (0%) | 10.39 PiB | 0.18% |
| AS199950 (HJELM ENTERPRISES AB) | 18 | 0 (0%) | 10.3 PiB | 0.17% |
| AS12322 (Free SAS) | 23 | 4 (14.81%) | 10.29 PiB | 0.17% |
| AS29551 (Aixit GmbH) | 8 | 0 (0%) | 10.2 PiB | 0.17% |
| AS56322 (ServerAstra Kft.) | 10 | 4 (28.57%) | 10.04 PiB | 0.17% |
| AS200533 (Civil association Init Lab) | 2 | 0 (0%) | 9.96 PiB | 0.17% |
| AS211720 (Datashield) | 5 | 0 (0%) | 9.9 PiB | 0.17% |
| AS42730 (EVANZO e-commerce GmbH) | 10 | 0 (0%) | 9.54 PiB | 0.16% |
| AS48927 (ESEVEN DevOps GmbH) | 3 | 0 (0%) | 9.29 PiB | 0.16% |
| AS29066 (velia.net Internetdienste GmbH) | 3 | 1 (25%) | 8.92 PiB | 0.15% |
| AS8473 (Bahnhof AB) | 9 | 1 (10%) | 8.87 PiB | 0.15% |
| AS680 (Deutsches Forschungsnetz (DFN)) | 8 | 0 (0%) | 8.72 PiB | 0.15% |
| AS39798 (MivoCloud SRL) | 13 | 0 (0%) | 8.72 PiB | 0.15% |
| AS1257 (Tele2 Sverige AB) | 10 | 3 (23.08%) | 8.56 PiB | 0.14% |
| AS211619 (MAXKO d.o.o.) | 51 | 5 (8.93%) | 8.52 PiB | 0.14% |
| AS5432 (Proximus NV) | 12 | 1 (7.69%) | 8.48 PiB | 0.14% |
| AS207143 (hosttech GmbH) | 3 | 0 (0%) | 8.37 PiB | 0.14% |
| AS33705 (Digital Shape Technologies Inc.) | 4 | 0 (0%) | 8.25 PiB | 0.14% |
| AS8434 (Telenor Sverige AB) | 2 | 0 (0%) | 8.19 PiB | 0.14% |
| AS26832 (Rica Web Services) | 41 | 7 (14.58%) | 8.06 PiB | 0.14% |
| AS27284 (Fourplex Telecom LLC) | 83 | 1 (1.19%) | 8.05 PiB | 0.14% |
| AS399122 (VPS House Technology Group LLC) | 4 | 0 (0%) | 8.02 PiB | 0.14% |
| AS60781 (LeaseWeb Netherlands B.V.) | 17 | 2 (10.53%) | 7.93 PiB | 0.13% |
| AS3 (Massachusetts Institute of Technology) | 11 | 0 (0%) | 7.83 PiB | 0.13% |
| AS31898 (Oracle Cloud) | 106 | 16 (13.11%) | 7.54 PiB | 0.13% |
| AS393886 (Leaseweb USA) | 4 | 0 (0%) | 7.52 PiB | 0.13% |
| AS207992 (FEELB SARL) | 8 | 0 (0%) | 7.46 PiB | 0.13% |
| AS21409 (Ikoula Net SAS) | 6 | 0 (0%) | 7.41 PiB | 0.13% |
| AS210226 (Windcloud 4.0 GmbH) | 3 | 0 (0%) | 7.23 PiB | 0.12% |
| AS559 (SWITCH) | 4 | 0 (0%) | 7.18 PiB | 0.12% |
| AS11572 (PhoenixNAP LLC) | 2 | 0 (0%) | 7.03 PiB | 0.12% |
| AS202422 (G-Core Labs S.A.) | 11 | 0 (0%) | 7.02 PiB | 0.12% |
| AS213373 (IP Connect Inc) | 8 | 0 (0%) | 6.84 PiB | 0.12% |
| AS2611 (BELNET) | 2 | 0 (0%) | 6.77 PiB | 0.11% |
| AS40676 (Psychz Networks) | 17 | 2 (10.53%) | 6.7 PiB | 0.11% |
| AS29691 (Nine Internet Solutions AG) | 3 | 0 (0%) | 6.4 PiB | 0.11% |
| AS44925 (1984 ehf) | 20 | 3 (13.04%) | 6.26 PiB | 0.11% |
| AS20473 (The Constant Company) | 92 | 50 (35.21%) | 6.15 PiB | 0.1% |
| AS6939 (Hurricane Electric LLC) | 5 | 2 (28.57%) | 6.14 PiB | 0.1% |
| AS27411 (Leaseweb USA) | 3 | 0 (0%) | 6.01 PiB | 0.1% |
| AS215248 (Bastiaan Mathijs Brink) | 18 | 0 (0%) | 6 PiB | 0.1% |
| AS200462 (Lennart Seitz trading as ETH-Services) | 6 | 0 (0%) | 5.99 PiB | 0.1% |
| AS394380 (Leaseweb USA) | 4 | 0 (0%) | 5.97 PiB | 0.1% |
| AS30633 (LeaseWeb USA / WDC-01) | 4 | 1 (20%) | 5.85 PiB | 0.1% |
| AS54290 (HostPapa) | 3 | 0 (0%) | 5.78 PiB | 0.1% |
| AS3320 (Deutsche Telekom AG) | 53 | 6 (10.17%) | 5.77 PiB | 0.1% |
| AS62068 (SpectraIP B.V.) | 3 | 0 (0%) | 5.76 PiB | 0.1% |
| AS174 (Cogent Communications) | 16 | 8 (33.33%) | 5.67 PiB | 0.1% |
| AS57169 (EDIS GmbH) | 2 | 0 (0%) | 5.58 PiB | 0.09% |
| AS33837 (Fredrik Holmqvist) | 6 | 0 (0%) | 5.57 PiB | 0.09% |
| AS206804 (EstNOC OU) | 4 | 1 (20%) | 5.5 PiB | 0.09% |
| AS6724 (Strato GmbH) | 7 | 1 (12.5%) | 5.48 PiB | 0.09% |
| AS34224 (Neterra Ltd.) | 9 | 1 (10%) | 5.27 PiB | 0.09% |
| AS33796 (BOLIGNET-AARHUS F.M.B.A.) | 2 | 0 (0%) | 5.26 PiB | 0.09% |
| AS212508 (Lowhosting services of Davide Gennari) | 5 | 0 (0%) | 5.17 PiB | 0.09% |
| AS59729 (ROUTE 95 LLC) | 6 | 0 (0%) | 5.11 PiB | 0.09% |
| AS399820 (SPARKED HOST LLC) | 6 | 0 (0%) | 5.09 PiB | 0.09% |
| AS62240 (Clouvider Limited) | 6 | 0 (0%) | 5.02 PiB | 0.08% |
| AS51290 (BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ WASZAK LUKASZ GROSZEWSKI) | 6 | 0 (0%) | 4.95 PiB | 0.08% |
| AS212477 (RoyaleHosting B.V.) | 30 | 3 (9.09%) | 4.95 PiB | 0.08% |
| AS7018 (AT&T Enterprises) | 48 | 4 (7.69%) | 4.89 PiB | 0.08% |
| AS20860 (IOMART CLOUD SERVICES LIMITED) | 25 | 0 (0%) | 4.74 PiB | 0.08% |
| AS2119 (Telenor Norge AS) | 4 | 1 (20%) | 4.72 PiB | 0.08% |
| AS211507 (Julian Achter) | 42 | 0 (0%) | 4.65 PiB | 0.08% |
| AS27176 (DataWagon LLC) | 7 | 1 (12.5%) | 4.64 PiB | 0.08% |
| AS200019 (ALEXHOST SRL) | 21 | 3 (12.5%) | 4.61 PiB | 0.08% |
| AS204615 (IP Fiber Inc) | 2 | 0 (0%) | 4.55 PiB | 0.08% |
| AS1102 (SURF B.V.) | 1 | 0 (0%) | 4.48 PiB | 0.08% |
| AS48314 (IP-Projects GmbH & Co. KG) | 17 | 1 (5.56%) | 4.47 PiB | 0.08% |
| AS214996 (netcup GmbH - Manassas) | 10 | 2 (16.67%) | 4.47 PiB | 0.08% |
| AS20766 (Association Gitoyen) | 5 | 0 (0%) | 4.45 PiB | 0.08% |
| AS200303 (LUMASERV) | 24 | 0 (0%) | 4.4 PiB | 0.07% |
| AS43513 (Sia Nano IT) | 8 | 1 (11.11%) | 4.36 PiB | 0.07% |
| AS51765 (Oy Crea Nova Hosting Solution Ltd) | 9 | 0 (0%) | 4.28 PiB | 0.07% |
| AS203003 (Magna Capax Finland Oy) | 8 | 0 (0%) | 4.26 PiB | 0.07% |
| AS11878 (tzulo) | 94 | 17 (15.32%) | 4.24 PiB | 0.07% |
| AS30860 (Virtual Systems LLC) | 5 | 0 (0%) | 4.21 PiB | 0.07% |
| AS3356 (Lumen (Level 3)) | 10 | 0 (0%) | 4.16 PiB | 0.07% |
| AS48090 (TECHOFF SRV LIMITED) | 8 | 0 (0%) | 4.13 PiB | 0.07% |
| AS63949 (Akamai (Linode)) | 96 | 23 (19.33%) | 4.12 PiB | 0.07% |
| AS47172 (Greenhost BV) | 3 | 0 (0%) | 4.12 PiB | 0.07% |
| AS51396 (Pfcloud UG (haftungsbeschrankt)) | 15 | 2 (11.76%) | 4.1 PiB | 0.07% |
| AS42237 (w1n ltd) | 9 | 1 (10%) | 4.09 PiB | 0.07% |
| AS43289 (Trabia SRL) | 9 | 0 (0%) | 4.07 PiB | 0.07% |
| AS16086 (DNA Oyj) | 5 | 0 (0%) | 4.06 PiB | 0.07% |
| AS206238 (Freedom Internet BV) | 15 | 0 (0%) | 4.06 PiB | 0.07% |
| AS214094 (Davide Silvetti trading as 'Association Osservatorio Nessuno ODV') | 8 | 0 (0%) | 4.04 PiB | 0.07% |
| AS25353 (BAR Informatik AG) | 1 | 0 (0%) | 4.02 PiB | 0.07% |
| AS200052 (Feral.io Ltd) | 1 | 0 (0%) | 4.01 PiB | 0.07% |
| AS203020 (HostRoyale Technologies Pvt Ltd) | 4 | 0 (0%) | 4 PiB | 0.07% |
| AS16019 (Vodafone Czech Republic a.s.) | 22 | 2 (8.33%) | 3.99 PiB | 0.07% |
| AS214366 (Moustafa Mohamed Mohamed Ahmed Elghoubashi) | 17 | 0 (0%) | 3.95 PiB | 0.07% |
| AS24971 (MasterDC s.r.o.) | 6 | 0 (0%) | 3.94 PiB | 0.07% |
| AS47890 (UNMANAGED LTD) | 18 | 0 (0%) | 3.94 PiB | 0.07% |
| AS40244 (Turnkey Internet Inc.) | 4 | 0 (0%) | 3.91 PiB | 0.07% |
| AS57717 (FiberXpress BV) | 1 | 0 (0%) | 3.88 PiB | 0.07% |
| AS48926 (Pe3ny Net s.r.o.) | 2 | 0 (0%) | 3.87 PiB | 0.07% |
| AS202585 (Nick Bouwhuis) | 2 | 0 (0%) | 3.86 PiB | 0.07% |
| AS33387 (Nocix) | 3 | 0 (0%) | 3.75 PiB | 0.06% |
| AS202616 (Wien Energie GmbH) | 2 | 0 (0%) | 3.73 PiB | 0.06% |
| AS8708 (DIGI ROMANIA S.A.) | 8 | 3 (27.27%) | 3.72 PiB | 0.06% |
| AS44592 (SkyLink Data Center BV) | 0 | 4 (100%) | 3.7 PiB | 0.06% |
| AS5410 (Bouygues Telecom SA) | 7 | 1 (12.5%) | 3.69 PiB | 0.06% |
| AS206075 (Hollander & Jacobsen UG (haftungsbeschraenkt)) | 2 | 0 (0%) | 3.69 PiB | 0.06% |
| AS14061 (DigitalOcean LLC) | 61 | 24 (28.24%) | 3.67 PiB | 0.06% |
| AS6718 (NAV COMMUNICATIONS SRL) | 5 | 1 (16.67%) | 3.62 PiB | 0.06% |
| AS200713 (Zettaplan AG) | 1 | 0 (0%) | 3.4 PiB | 0.06% |
| AS577 (Bell Canada) | 9 | 3 (25%) | 3.36 PiB | 0.06% |
| AS49544 (i3D.net B.V) | 1 | 0 (0%) | 3.25 PiB | 0.05% |
| AS7922 (Comcast Cable Communications) | 52 | 1 (1.89%) | 3.21 PiB | 0.05% |
| AS12093 (University of Waterloo) | 1 | 1 (50%) | 3.19 PiB | 0.05% |
| AS206125 (Nicklas Yli-Lรคnttรค) | 1 | 0 (0%) | 3.15 PiB | 0.05% |
| AS701 (Verizon Business) | 24 | 5 (17.24%) | 3.08 PiB | 0.05% |
| AS13036 (T-Mobile Czech Republic a.s.) | 5 | 0 (0%) | 3.07 PiB | 0.05% |
| AS34878 (Karlsruhe Institute of Technology) | 2 | 0 (0%) | 3.07 PiB | 0.05% |
| AS396507 (Emerald Onion) | 97 | 0 (0%) | 3.05 PiB | 0.05% |
| AS202425 (IP Volume inc) | 1 | 0 (0%) | 3.03 PiB | 0.05% |
| AS13110 (INEA sp. z o.o.) | 1 | 0 (0%) | 3.02 PiB | 0.05% |
| AS30893 (No ACK Group Holding AB) | 4 | 7 (63.64%) | 2.94 PiB | 0.05% |
| AS34222 (ZONER a.s.) | 3 | 1 (25%) | 2.93 PiB | 0.05% |
| AS48014 (Albanian Hosting SH.P.K.) | 3 | 0 (0%) | 2.93 PiB | 0.05% |
| AS55286 (B2 Net Solutions Inc.) | 2 | 0 (0%) | 2.93 PiB | 0.05% |
| AS553 (BelWรผ) | 2 | 0 (0%) | 2.9 PiB | 0.05% |
| AS197019 (WEDOS Internet) | 4 | 0 (0%) | 2.87 PiB | 0.05% |
| AS50821 (Bredband2 Stockholms Stadsnaet AB) | 0 | 1 (100%) | 2.86 PiB | 0.05% |
| AS3215 (Orange S.A.) | 11 | 5 (31.25%) | 2.85 PiB | 0.05% |
| AS47638 (Cadence Networks Ltd) | 2 | 0 (0%) | 2.83 PiB | 0.05% |
| AS62005 (BlueVPS Oร) | 14 | 0 (0%) | 2.82 PiB | 0.05% |
| AS1133 (University of Twente) | 1 | 0 (0%) | 2.81 PiB | 0.05% |
| AS24953 (NETPLANET GmbH) | 1 | 0 (0%) | 2.8 PiB | 0.05% |
| AS5408 (National Infrastructures for Research and Technology S.A.) | 2 | 0 (0%) | 2.8 PiB | 0.05% |
| AS34702 (Aktsiaselts WaveCom) | 2 | 0 (0%) | 2.78 PiB | 0.05% |
| AS56803 (Datasource AG) | 1 | 0 (0%) | 2.77 PiB | 0.05% |
| AS32338 (Hostiserver Ltd) | 1 | 0 (0%) | 2.74 PiB | 0.05% |
| AS24875 (NovoServe B.V.) | 1 | 0 (0%) | 2.72 PiB | 0.05% |
| AS52173 (Sia Nano IT) | 4 | 0 (0%) | 2.67 PiB | 0.05% |
| AS197706 (Keminet SHPK) | 3 | 0 (0%) | 2.6 PiB | 0.04% |
| AS5617 (Orange Polska Spolka Akcyjna) | 6 | 1 (14.29%) | 2.59 PiB | 0.04% |
| AS16097 (HL komm Telekommunikations GmbH) | 1 | 0 (0%) | 2.56 PiB | 0.04% |
| AS29169 (GANDI SAS) | 1 | 0 (0%) | 2.51 PiB | 0.04% |
| AS24800 (BornFiber Service Provider ApS) | 2 | 0 (0%) | 2.49 PiB | 0.04% |
| AS21499 (Host Europe GmbH) | 2 | 0 (0%) | 2.45 PiB | 0.04% |
| AS40994 (Alwyzon (Hohl IT)) | 2 | 0 (0%) | 2.43 PiB | 0.04% |
| AS61157 (PlusServer GmbH) | 1 | 0 (0%) | 2.43 PiB | 0.04% |
| AS34244 (Teleservice Bredband Skane AB) | 2 | 0 (0%) | 2.35 PiB | 0.04% |
| AS44133 (IPAX GmbH) | 6 | 1 (14.29%) | 2.34 PiB | 0.04% |
| AS57043 (HOSTKEY B.V.) | 9 | 0 (0%) | 2.32 PiB | 0.04% |
| AS215540 (GLOBAL CONNECTIVITY SOLUTIONS LLP) | 5 | 0 (0%) | 2.31 PiB | 0.04% |
| AS11403 (NYI) | 3 | 0 (0%) | 2.27 PiB | 0.04% |
| AS852 (TELUS Communications Inc.) | 12 | 2 (14.29%) | 2.25 PiB | 0.04% |
| AS59891 (FSIT AG) | 0 | 1 (100%) | 2.23 PiB | 0.04% |
| AS50266 (Odido Netherlands B.V.) | 7 | 0 (0%) | 2.22 PiB | 0.04% |
| AS3209 (Vodafone GmbH) | 44 | 9 (16.98%) | 2.2 PiB | 0.04% |
| AS42927 (S-NET Sp. z o.o.) | 1 | 0 (0%) | 2.17 PiB | 0.04% |
| AS5483 (Magyar Telekom Plc.) | 5 | 2 (28.57%) | 2.16 PiB | 0.04% |
| AS15943 (wilhelm.tel GmbH) | 6 | 0 (0%) | 2.1 PiB | 0.04% |
| AS204911 (Digitale Partizipation e.V.) | 1 | 0 (0%) | 2.1 PiB | 0.04% |
| AS36850 (University of North Carolina at Chapel Hill) | 3 | 0 (0%) | 2.08 PiB | 0.04% |
| AS202520 (SkyPass Solutions Sp. z o.o.) | 2 | 0 (0%) | 2.07 PiB | 0.03% |
| AS12508 (Rainside s.r.o.) | 1 | 0 (0%) | 2.07 PiB | 0.03% |
| AS28855 (Octopuce s.a.r.l.) | 1 | 0 (0%) | 2.04 PiB | 0.03% |
| AS136258 (BrainStorm Network) | 24 | 3 (11.11%) | 2.01 PiB | 0.03% |
| AS44679 (INVITE Systems SRL) | 1 | 0 (0%) | 1.98 PiB | 0.03% |
| AS58212 (dataforest GmbH) | 3 | 0 (0%) | 1.97 PiB | 0.03% |
| AS50613 (Advania รsland ehf (ThorDC)) | 8 | 2 (20%) | 1.94 PiB | 0.03% |
| AS201409 (HOSTSHIELD LTD) | 8 | 0 (0%) | 1.94 PiB | 0.03% |
| AS204957 (ROUTE 95 LLC) | 10 | 1 (9.09%) | 1.94 PiB | 0.03% |
| AS198985 (AQUILENET) | 4 | 0 (0%) | 1.94 PiB | 0.03% |
| AS6730 (Sunrise GmbH) | 10 | 1 (9.09%) | 1.93 PiB | 0.03% |
| AS214379 (South Park Networks LLC) | 4 | 0 (0%) | 1.92 PiB | 0.03% |
| AS63018 (Dedicated.com) | 2 | 0 (0%) | 1.9 PiB | 0.03% |
| AS3223 (Voxility LLP) | 3 | 2 (40%) | 1.89 PiB | 0.03% |
| AS209 (Lumen (ex. Qwest)) | 10 | 0 (0%) | 1.87 PiB | 0.03% |
| AS42708 (Glesys AB) | 4 | 2 (33.33%) | 1.85 PiB | 0.03% |
| AS43150 (MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG) | 2 | 0 (0%) | 1.82 PiB | 0.03% |
| AS216063 (24fire GmbH) | 1 | 0 (0%) | 1.8 PiB | 0.03% |
| AS34087 (NTE TELEKOM AS) | 2 | 1 (33.33%) | 1.76 PiB | 0.03% |
| AS44716 (D-hosting die Rackspace & Connectivity GmbH) | 1 | 0 (0%) | 1.75 PiB | 0.03% |
| AS1299 (Arelion (fka. Telia Carrier)) | 3 | 0 (0%) | 1.75 PiB | 0.03% |
| AS202448 (MVPS LTD) | 4 | 1 (20%) | 1.75 PiB | 0.03% |
| AS201308 (Castlegem SRL) | 1 | 0 (0%) | 1.72 PiB | 0.03% |
| AS197922 (Techcrea Solutions SAS) | 4 | 0 (0%) | 1.68 PiB | 0.03% |
| AS8873 (Alexander Wagberg trading as Wberg Networks) | 1 | 0 (0%) | 1.68 PiB | 0.03% |
| AS49683 (MASSIVEGRID LTD) | 9 | 1 (10%) | 1.68 PiB | 0.03% |
| AS49367 (Seflow s.r.l.) | 2 | 0 (0%) | 1.65 PiB | 0.03% |
| AS262287 (Latitude.sh LTDA) | 2 | 0 (0%) | 1.64 PiB | 0.03% |
| AS278 (Universidad Nacional Autonoma de Mexico) | 3 | 0 (0%) | 1.64 PiB | 0.03% |
| AS400771 (Codehof LLC) | 2 | 0 (0%) | 1.64 PiB | 0.03% |
| AS56478 (Hyperoptic Ltd) | 2 | 0 (0%) | 1.64 PiB | 0.03% |
| AS39622 (ZERGRUSH SRL) | 2 | 0 (0%) | 1.62 PiB | 0.03% |
| AS3352 (TELEFONICA DE ESPANA S.A.U.) | 4 | 0 (0%) | 1.61 PiB | 0.03% |
| AS210083 (Privex Inc.) | 1 | 0 (0%) | 1.61 PiB | 0.03% |
| AS20904 (Cinia Oy (fka. Netplaza)) | 1 | 0 (0%) | 1.6 PiB | 0.03% |
| AS141995 (Contabo Asia Private Limited) | 35 | 1 (2.78%) | 1.56 PiB | 0.03% |
| AS32097 (WholeSale Internet) | 1 | 1 (50%) | 1.52 PiB | 0.03% |
| AS21100 (ROUTE 95 LLC) | 4 | 1 (20%) | 1.52 PiB | 0.03% |
| AS46475 (Limestone Networks) | 3 | 1 (25%) | 1.52 PiB | 0.03% |
| AS328364 (Host Africa (Pty) Ltd) | 10 | 0 (0%) | 1.51 PiB | 0.03% |
| AS3249 (Telia Eesti AS) | 1 | 0 (0%) | 1.51 PiB | 0.03% |
| AS43641 (SOLLUTIUM EU Sp z.o.o.) | 7 | 0 (0%) | 1.49 PiB | 0.03% |
| AS40663 (IncogNet LLC) | 14 | 1 (6.67%) | 1.48 PiB | 0.03% |
| AS213934 (IPV1 SIA) | 4 | 1 (20%) | 1.47 PiB | 0.02% |
| AS1213 (ASIERA TECHNOLOGY SERVICES CLG) | 1 | 0 (0%) | 1.45 PiB | 0.02% |
| AS212531 (UAB Interneto vizija) | 2 | 0 (0%) | 1.44 PiB | 0.02% |
| AS213354 (INTERNATIONAL HOSTING SOLUTIONS LLP) | 2 | 0 (0%) | 1.43 PiB | 0.02% |
| AS3303 (Swisscom (Schweiz) AG) | 9 | 0 (0%) | 1.41 PiB | 0.02% |
| AS47325 (VPS4You Kft.) | 1 | 0 (0%) | 1.38 PiB | 0.02% |
| AS43541 (VSHosting s.r.o.) | 1 | 0 (0%) | 1.38 PiB | 0.02% |
| AS215381 (ROCKHOSTER PRIVATE LIMITED) | 11 | 0 (0%) | 1.36 PiB | 0.02% |
| AS12989 (Black HOST Ltd) | 2 | 0 (0%) | 1.35 PiB | 0.02% |
| AS29580 (A1 Bulgaria EAD) | 2 | 0 (0%) | 1.33 PiB | 0.02% |
| AS202539 (Internetmanufaktur Karlsruhe UG (haftungsbeschraenkt)) | 0 | 1 (100%) | 1.33 PiB | 0.02% |
| AS395853 (NYC Mesh Inc.) | 1 | 0 (0%) | 1.32 PiB | 0.02% |
| AS400226 (StormyCloud Inc) | 34 | 0 (0%) | 1.32 PiB | 0.02% |
| AS20857 (TransIP B.V. (team.blue NL)) | 5 | 1 (16.67%) | 1.3 PiB | 0.02% |
| AS198161 (Sokolovska uhelna) | 1 | 0 (0%) | 1.27 PiB | 0.02% |
| AS24768 (AlmourolTec) | 3 | 0 (0%) | 1.26 PiB | 0.02% |
| AS57269 (DIGI SPAIN TELECOM S.A) | 9 | 1 (10%) | 1.23 PiB | 0.02% |
| AS13213 (THG HOSTING LIMITED) | 2 | 0 (0%) | 1.23 PiB | 0.02% |
| AS201670 (S.C. INFOTECH-GRUP S.R.L.) | 7 | 0 (0%) | 1.22 PiB | 0.02% |
| AS12731 (IPHH Internet Port Hamburg GmbH) | 1 | 0 (0%) | 1.22 PiB | 0.02% |
| AS3927 (RGnet OU) | 1 | 0 (0%) | 1.21 PiB | 0.02% |
| AS8881 (1&1 Versatel GmbH) | 17 | 1 (5.56%) | 1.21 PiB | 0.02% |
| AS33915 (Vodafone Libertel B.V.) | 11 | 2 (15.38%) | 1.21 PiB | 0.02% |
| AS207083 (HOSTSLIM OU) | 5 | 0 (0%) | 1.2 PiB | 0.02% |
| AS44901 (Belcloud LTD) | 1 | 0 (0%) | 1.2 PiB | 0.02% |
| AS401833 (AXNET LLC) | 5 | 0 (0%) | 1.19 PiB | 0.02% |
| AS12161 (dao Consulting) | 1 | 0 (0%) | 1.17 PiB | 0.02% |
