| AS24940 (Hetzner Online GmbH) | 383 | 14 (3.53%) | 792.69 PiB | 12.74% |
| AS16276 (OVH SAS) | 608 | 20 (3.18%) | 672.19 PiB | 10.8% |
| AS60729 (Stiftung Erneuerbare Freiheit) | 321 | 0 (0%) | 574.3 PiB | 9.23% |
| AS215125 (Church of Cyberology) | 630 | 0 (0%) | 398.2 PiB | 6.4% |
| AS197540 (netcup GmbH) | 311 | 9 (2.81%) | 345.12 PiB | 5.55% |
| AS36849 (1st Amendment Encrypted Openness LLC) | 1,042 | 34 (3.16%) | 195.22 PiB | 3.14% |
| AS208323 (Foundation for Applied Privacy) | 152 | 0 (0%) | 190.2 PiB | 3.06% |
| AS8560 (IONOS SE) | 271 | 11 (3.9%) | 173.51 PiB | 2.79% |
| AS12876 (Scaleway) | 88 | 4 (4.35%) | 140.25 PiB | 2.25% |
| AS205100 (F3 Netze e.V.) | 24 | 0 (0%) | 135.3 PiB | 2.17% |
| AS214503 (QuxLabs AB) | 157 | 0 (0%) | 115.7 PiB | 1.86% |
| AS53667 (FranTech Solutions) | 169 | 8 (4.52%) | 110.96 PiB | 1.78% |
| AS56655 (Gigahost AS) | 80 | 0 (0%) | 72.46 PiB | 1.16% |
| AS198093 (Foreningen for digitala fri- och rattigheter) | 149 | 0 (0%) | 51.71 PiB | 0.83% |
| AS13030 (Init7 (Switzerland) Ltd.) | 25 | 1 (3.85%) | 50.88 PiB | 0.82% |
| AS35592 (Coolhousing s.r.o.) | 10 | 8 (44.44%) | 49.56 PiB | 0.8% |
| AS62744 (Quintex Alliance Consulting) | 498 | 2 (0.4%) | 47.81 PiB | 0.77% |
| AS200651 (FlokiNET ehf) | 69 | 3 (4.17%) | 42.11 PiB | 0.68% |
| AS41281 (KeFF Networks Ltd) | 39 | 0 (0%) | 40.26 PiB | 0.65% |
| AS29802 (HIVELOCITY) | 36 | 0 (0%) | 39.87 PiB | 0.64% |
| AS1103 (SURF B.V.) | 8 | 0 (0%) | 37.66 PiB | 0.61% |
| AS49981 (WorldStream B.V.) | 16 | 0 (0%) | 36.21 PiB | 0.58% |
| AS47610 (RWTH Aachen University) | 9 | 0 (0%) | 33.81 PiB | 0.54% |
| AS58087 (Florian Kolb) | 18 | 0 (0%) | 31.28 PiB | 0.5% |
| AS24961 (WIIT AG (fka. myLoc Managed IT AG)) | 20 | 4 (16.67%) | 30.98 PiB | 0.5% |
| AS60404 (The Infrastructure Group B.V.) | 41 | 4 (8.89%) | 27.81 PiB | 0.45% |
| AS1136 (KPN B.V.) | 18 | 3 (14.29%) | 27.26 PiB | 0.44% |
| AS63023 (GTHost) | 26 | 3 (10.34%) | 25.69 PiB | 0.41% |
| AS200052 (Feral.io Ltd) | 5 | 0 (0%) | 24.95 PiB | 0.4% |
| AS19437 (SECURED SERVERS LLC) | 7 | 0 (0%) | 24.95 PiB | 0.4% |
| AS51852 (Private Layer INC) | 44 | 0 (0%) | 24.79 PiB | 0.4% |
| AS51167 (Contabo GmbH) | 80 | 7 (8.05%) | 24.18 PiB | 0.39% |
| AS61125 (SABOTAGE LLC) | 27 | 0 (0%) | 22.74 PiB | 0.37% |
| AS9009 (M247 Europe SRL) | 36 | 3 (7.69%) | 21.6 PiB | 0.35% |
| AS210731 (Forening for DotSrc) | 11 | 0 (0%) | 20.96 PiB | 0.34% |
| AS29222 (Infomaniak Network SA) | 60 | 1 (1.64%) | 20.95 PiB | 0.34% |
| AS8283 (Netwerkvereniging Coloclue) | 12 | 13 (52%) | 20.32 PiB | 0.33% |
| AS2027 (MilkyWan) | 10 | 0 (0%) | 18.94 PiB | 0.3% |
| AS213438 (ColocaTel Inc.) | 8 | 8 (50%) | 18.22 PiB | 0.29% |
| AS28753 (Leaseweb Deutschland GmbH) | 15 | 1 (6.25%) | 17.68 PiB | 0.28% |
| AS401401 (Unredacted Inc) | 123 | 0 (0%) | 17.51 PiB | 0.28% |
| AS51395 (Datasource AG) | 5 | 0 (0%) | 17.38 PiB | 0.28% |
| AS1653 (Vetenskapsrรฅdet / SUNET) | 12 | 0 (0%) | 16.22 PiB | 0.26% |
| AS16125 (UAB Cherry Servers) | 8 | 5 (38.46%) | 16.2 PiB | 0.26% |
| AS201814 (MEVSPACE sp. z o.o.) | 9 | 0 (0%) | 15.19 PiB | 0.24% |
| AS31898 (Oracle Cloud) | 156 | 33 (17.46%) | 14.49 PiB | 0.23% |
| AS36352 (HostPapa) | 228 | 9 (3.8%) | 14.28 PiB | 0.23% |
| AS29066 (velia.net Internetdienste GmbH) | 6 | 1 (14.29%) | 13.14 PiB | 0.21% |
| AS42675 (Obehosting AB) | 9 | 0 (0%) | 12.81 PiB | 0.21% |
| AS199654 (Oxide Group Limited) | 12 | 0 (0%) | 12.76 PiB | 0.21% |
| AS29075 (IELO-LIAZO SERVICES SAS) | 16 | 0 (0%) | 12.76 PiB | 0.2% |
| AS42730 (EVANZO e-commerce GmbH) | 13 | 0 (0%) | 12.75 PiB | 0.2% |
| AS35366 (ISPpro Internet KG) | 8 | 2 (20%) | 12.17 PiB | 0.2% |
| AS41075 (ATW Internet Kft.) | 29 | 1 (3.33%) | 11.91 PiB | 0.19% |
| AS200462 (Lennart Seitz trading as ETH-Services) | 6 | 0 (0%) | 11.83 PiB | 0.19% |
| AS47447 (23M GmbH) | 8 | 0 (0%) | 11.81 PiB | 0.19% |
| AS3301 (Telia Company AB) | 18 | 0 (0%) | 11.4 PiB | 0.18% |
| AS12322 (Free SAS) | 27 | 4 (12.9%) | 11.27 PiB | 0.18% |
| AS1835 (Forskningsnettet - Danish NREN) | 2 | 0 (0%) | 11.22 PiB | 0.18% |
| AS59711 (HZ Hosting Ltd) | 8 | 1 (11.11%) | 11.14 PiB | 0.18% |
| AS202422 (G-Core Labs S.A.) | 16 | 3 (15.79%) | 10.93 PiB | 0.18% |
| AS43350 (NForce Entertainment B.V.) | 12 | 0 (0%) | 10.9 PiB | 0.18% |
| AS29551 (Aixit GmbH) | 6 | 0 (0%) | 10.58 PiB | 0.17% |
| AS60781 (LeaseWeb Netherlands B.V.) | 22 | 2 (8.33%) | 10.47 PiB | 0.17% |
| AS57860 (Zencurity ApS) | 3 | 0 (0%) | 10.45 PiB | 0.17% |
| AS14061 (DigitalOcean LLC) | 147 | 13 (8.13%) | 10.4 PiB | 0.17% |
| AS213873 (MOJI SAS) | 16 | 0 (0%) | 10.35 PiB | 0.17% |
| AS31103 (Keyweb AG) | 17 | 0 (0%) | 9.96 PiB | 0.16% |
| AS200533 (Civil association Init Lab) | 2 | 0 (0%) | 9.95 PiB | 0.16% |
| AS56322 (ServerAstra Kft.) | 13 | 2 (13.33%) | 9.85 PiB | 0.16% |
| AS680 (Deutsches Forschungsnetz (DFN)) | 8 | 0 (0%) | 9.84 PiB | 0.16% |
| AS211720 (Datashield) | 1 | 0 (0%) | 9.53 PiB | 0.15% |
| AS20860 (IOMART CLOUD SERVICES LIMITED) | 13 | 0 (0%) | 9.11 PiB | 0.15% |
| AS8473 (Bahnhof AB) | 10 | 2 (16.67%) | 8.95 PiB | 0.14% |
| AS199950 (HJELM ENTERPRISES AB) | 15 | 3 (16.67%) | 8.91 PiB | 0.14% |
| AS48927 (ESEVEN DevOps GmbH) | 3 | 0 (0%) | 8.74 PiB | 0.14% |
| AS26832 (Rica Web Services) | 33 | 7 (17.5%) | 8.6 PiB | 0.14% |
| AS33705 (Digital Shape Technologies Inc.) | 4 | 0 (0%) | 8.46 PiB | 0.14% |
| AS30633 (LeaseWeb USA / WDC-01) | 6 | 0 (0%) | 8.4 PiB | 0.14% |
| AS8434 (Telenor Sverige AB) | 3 | 1 (25%) | 8.26 PiB | 0.13% |
| AS39798 (MivoCloud SRL) | 13 | 0 (0%) | 8.18 PiB | 0.13% |
| AS1257 (Tele2 Sverige AB) | 12 | 2 (14.29%) | 7.98 PiB | 0.13% |
| AS207143 (hosttech GmbH) | 3 | 0 (0%) | 7.9 PiB | 0.13% |
| AS63949 (Akamai (Linode)) | 192 | 6 (3.03%) | 7.85 PiB | 0.13% |
| AS211619 (MAXKO d.o.o.) | 51 | 4 (7.27%) | 7.84 PiB | 0.13% |
| AS399122 (VPS House Technology Group LLC) | 4 | 0 (0%) | 7.79 PiB | 0.13% |
| AS44925 (1984 ehf) | 24 | 4 (14.29%) | 7.75 PiB | 0.12% |
| AS3 (Massachusetts Institute of Technology) | 11 | 0 (0%) | 7.64 PiB | 0.12% |
| AS6724 (Strato GmbH) | 8 | 2 (20%) | 7.63 PiB | 0.12% |
| AS33837 (Fredrik Holmqvist) | 10 | 0 (0%) | 7.56 PiB | 0.12% |
| AS21409 (Ikoula Net SAS) | 8 | 0 (0%) | 7.44 PiB | 0.12% |
| AS393886 (Leaseweb USA) | 4 | 0 (0%) | 7.27 PiB | 0.12% |
| AS559 (SWITCH) | 4 | 0 (0%) | 7.15 PiB | 0.11% |
| AS20473 (The Constant Company) | 74 | 15 (16.85%) | 6.92 PiB | 0.11% |
| AS3320 (Deutsche Telekom AG) | 56 | 15 (21.13%) | 6.81 PiB | 0.11% |
| AS11572 (PhoenixNAP LLC) | 2 | 0 (0%) | 6.79 PiB | 0.11% |
| AS210226 (Windcloud 4.0 GmbH) | 3 | 0 (0%) | 6.77 PiB | 0.11% |
| AS5432 (Proximus NV) | 11 | 1 (8.33%) | 6.76 PiB | 0.11% |
| AS207992 (FEELB SARL) | 8 | 0 (0%) | 6.68 PiB | 0.11% |
| AS6939 (Hurricane Electric LLC) | 8 | 0 (0%) | 6.53 PiB | 0.11% |
| AS47172 (Greenhost BV) | 4 | 0 (0%) | 6.49 PiB | 0.1% |
| AS29691 (Nine Internet Solutions AG) | 3 | 0 (0%) | 6.42 PiB | 0.1% |
| AS206804 (EstNOC OU) | 7 | 0 (0%) | 6.34 PiB | 0.1% |
| AS40676 (Psychz Networks) | 12 | 0 (0%) | 6.3 PiB | 0.1% |
| AS2611 (BELNET) | 2 | 0 (0%) | 6.23 PiB | 0.1% |
| AS213373 (IP Connect Inc) | 8 | 0 (0%) | 6.2 PiB | 0.1% |
| AS3356 (Lumen (Level 3)) | 9 | 0 (0%) | 5.86 PiB | 0.09% |
| AS50066 (Serious Tubes Networks) | 5 | 0 (0%) | 5.86 PiB | 0.09% |
| AS27411 (Leaseweb USA) | 3 | 0 (0%) | 5.86 PiB | 0.09% |
| AS200019 (ALEXHOST SRL) | 32 | 4 (11.11%) | 5.84 PiB | 0.09% |
| AS54290 (HostPapa) | 3 | 0 (0%) | 5.8 PiB | 0.09% |
| AS394380 (Leaseweb USA) | 5 | 0 (0%) | 5.78 PiB | 0.09% |
| AS57169 (EDIS GmbH) | 2 | 0 (0%) | 5.67 PiB | 0.09% |
| AS48314 (IP-Projects GmbH & Co. KG) | 16 | 0 (0%) | 5.63 PiB | 0.09% |
| AS27284 (Fourplex Telecom LLC) | 76 | 1 (1.3%) | 5.63 PiB | 0.09% |
| AS62068 (SpectraIP B.V.) | 2 | 1 (33.33%) | 5.49 PiB | 0.09% |
| AS33796 (BOLIGNET-AARHUS F.M.B.A.) | 2 | 0 (0%) | 5.23 PiB | 0.08% |
| AS59729 (GREEN FLOID LLC) | 6 | 0 (0%) | 5.02 PiB | 0.08% |
| AS34224 (Neterra Ltd.) | 11 | 1 (8.33%) | 4.95 PiB | 0.08% |
| AS399820 (SPARKED HOST LLC) | 6 | 0 (0%) | 4.88 PiB | 0.08% |
| AS42237 (w1n ltd) | 9 | 0 (0%) | 4.87 PiB | 0.08% |
| AS212508 (Lowhosting services of Davide Gennari) | 6 | 0 (0%) | 4.84 PiB | 0.08% |
| AS2119 (Telenor Norge AS) | 3 | 2 (40%) | 4.82 PiB | 0.08% |
| AS62240 (Clouvider Limited) | 8 | 0 (0%) | 4.76 PiB | 0.08% |
| AS7018 (AT&T Enterprises) | 50 | 6 (10.71%) | 4.76 PiB | 0.08% |
| AS27176 (DataWagon LLC) | 7 | 1 (12.5%) | 4.71 PiB | 0.08% |
| AS174 (Cogent Communications) | 12 | 6 (33.33%) | 4.57 PiB | 0.07% |
| AS51290 (BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ WASZAK LUKASZ GROSZEWSKI) | 5 | 0 (0%) | 4.54 PiB | 0.07% |
| AS62005 (BlueVPS Oร) | 17 | 0 (0%) | 4.53 PiB | 0.07% |
| AS8708 (DIGI ROMANIA S.A.) | 9 | 5 (35.71%) | 4.51 PiB | 0.07% |
| AS16019 (Vodafone Czech Republic a.s.) | 21 | 2 (8.7%) | 4.41 PiB | 0.07% |
| AS212477 (RoyaleHosting B.V.) | 28 | 2 (6.67%) | 4.38 PiB | 0.07% |
| AS204615 (IP Fiber Inc) | 3 | 2 (40%) | 4.35 PiB | 0.07% |
| AS214996 (netcup GmbH - Manassas) | 12 | 0 (0%) | 4.34 PiB | 0.07% |
| AS43513 (Sia Nano IT) | 8 | 1 (11.11%) | 4.3 PiB | 0.07% |
| AS1102 (SURF B.V.) | 1 | 0 (0%) | 4.2 PiB | 0.07% |
| AS50673 (Serverius Holding B.V.) | 3 | 1 (25%) | 4.18 PiB | 0.07% |
| AS39392 (SH.cz s.r.o.) | 1 | 0 (0%) | 4.13 PiB | 0.07% |
| AS24800 (BornFiber Service Provider ApS) | 2 | 0 (0%) | 4.11 PiB | 0.07% |
| AS20766 (Association Gitoyen) | 5 | 0 (0%) | 4.04 PiB | 0.06% |
| AS40244 (Turnkey Internet Inc.) | 4 | 0 (0%) | 4.04 PiB | 0.06% |
| AS215248 (Bastiaan Mathijs Brink) | 18 | 0 (0%) | 4.02 PiB | 0.06% |
| AS43289 (Trabia SRL) | 10 | 0 (0%) | 3.99 PiB | 0.06% |
| AS51765 (Oy Crea Nova Hosting Solution Ltd) | 9 | 0 (0%) | 3.99 PiB | 0.06% |
| AS33387 (Nocix) | 4 | 0 (0%) | 3.99 PiB | 0.06% |
| AS48090 (TECHOFF SRV LIMITED) | 8 | 0 (0%) | 3.95 PiB | 0.06% |
| AS203020 (HostRoyale Technologies Pvt Ltd) | 4 | 0 (0%) | 3.86 PiB | 0.06% |
| AS6698 (Virtual Systems LLC) | 6 | 1 (14.29%) | 3.83 PiB | 0.06% |
| AS203003 (Magna Capax Finland Oy) | 8 | 0 (0%) | 3.82 PiB | 0.06% |
| AS25353 (BAR Informatik AG) | 1 | 0 (0%) | 3.78 PiB | 0.06% |
| AS48926 (Pe3ny Net s.r.o.) | 1 | 0 (0%) | 3.77 PiB | 0.06% |
| AS16086 (DNA Oyj) | 6 | 0 (0%) | 3.76 PiB | 0.06% |
| AS24971 (MasterDC s.r.o.) | 4 | 0 (0%) | 3.75 PiB | 0.06% |
| AS44592 (SkyLink Data Center BV) | 4 | 0 (0%) | 3.68 PiB | 0.06% |
| AS214366 (Moustafa Mohamed Mohamed Ahmed Elghoubashi) | 17 | 0 (0%) | 3.65 PiB | 0.06% |
| AS214379 (South Park Networks LLC) | 7 | 1 (12.5%) | 3.64 PiB | 0.06% |
| AS57717 (FiberXpress BV) | 1 | 0 (0%) | 3.62 PiB | 0.06% |
| AS211507 (Julian Achter) | 41 | 2 (4.65%) | 3.58 PiB | 0.06% |
| AS47890 (UNMANAGED LTD) | 17 | 1 (5.56%) | 3.54 PiB | 0.06% |
| AS206238 (Freedom Internet BV) | 14 | 1 (6.67%) | 3.51 PiB | 0.06% |
| AS35426 (NXT Initiative SAS) | 1 | 0 (0%) | 3.49 PiB | 0.06% |
| AS215540 (GLOBAL CONNECTIVITY SOLUTIONS LLP) | 13 | 1 (7.14%) | 3.48 PiB | 0.06% |
| AS6718 (NAV COMMUNICATIONS SRL) | 6 | 0 (0%) | 3.46 PiB | 0.06% |
| AS29169 (GANDI SAS) | 2 | 0 (0%) | 3.41 PiB | 0.05% |
| AS8648 (dogado GmbH) | 6 | 1 (14.29%) | 3.29 PiB | 0.05% |
| AS202616 (Wien Energie GmbH) | 2 | 0 (0%) | 3.28 PiB | 0.05% |
| AS577 (Bell Canada) | 5 | 3 (37.5%) | 3.27 PiB | 0.05% |
| AS206075 (Hollander & Jacobsen UG (haftungsbeschraenkt)) | 2 | 0 (0%) | 3.26 PiB | 0.05% |
| AS214094 (Davide Silvetti trading as 'Association Osservatorio Nessuno ODV') | 8 | 0 (0%) | 3.18 PiB | 0.05% |
| AS200713 (Zettaplan AG) | 1 | 0 (0%) | 3.18 PiB | 0.05% |
| AS49544 (i3D.net B.V) | 1 | 0 (0%) | 3.17 PiB | 0.05% |
| AS5410 (Bouygues Telecom SA) | 6 | 2 (25%) | 3.1 PiB | 0.05% |
| AS12093 (University of Waterloo) | 2 | 0 (0%) | 3.06 PiB | 0.05% |
| AS206125 (Nicklas Yli-Lรคnttรค) | 1 | 0 (0%) | 3.04 PiB | 0.05% |
| AS34878 (Karlsruhe Institute of Technology) | 2 | 0 (0%) | 3.04 PiB | 0.05% |
| AS7922 (Comcast Cable Communications) | 50 | 12 (19.35%) | 2.99 PiB | 0.05% |
| AS701 (Verizon Business) | 27 | 6 (18.18%) | 2.96 PiB | 0.05% |
| AS202425 (IP Volume inc) | 1 | 1 (50%) | 2.89 PiB | 0.05% |
| AS1133 (University of Twente) | 1 | 0 (0%) | 2.87 PiB | 0.05% |
| AS13110 (INEA sp. z o.o.) | 1 | 0 (0%) | 2.87 PiB | 0.05% |
| AS50821 (Bredband2 Stockholms Stadsnaet AB) | 0 | 1 (100%) | 2.86 PiB | 0.05% |
| AS57269 (DIGI SPAIN TELECOM S.A) | 7 | 2 (22.22%) | 2.82 PiB | 0.05% |
| AS63018 (Dedicated.com) | 3 | 0 (0%) | 2.81 PiB | 0.05% |
| AS55286 (B2 Net Solutions Inc.) | 2 | 0 (0%) | 2.8 PiB | 0.04% |
| AS30893 (No ACK Group Holding AB) | 3 | 7 (70%) | 2.79 PiB | 0.04% |
| AS51396 (Pfcloud UG (haftungsbeschrankt)) | 14 | 0 (0%) | 2.79 PiB | 0.04% |
| AS34702 (Aktsiaselts WaveCom) | 2 | 0 (0%) | 2.78 PiB | 0.04% |
| AS5408 (National Infrastructures for Research and Technology S.A.) | 2 | 0 (0%) | 2.78 PiB | 0.04% |
| AS57043 (HOSTKEY B.V.) | 7 | 3 (30%) | 2.77 PiB | 0.04% |
| AS56803 (Datasource AG) | 0 | 1 (100%) | 2.77 PiB | 0.04% |
| AS32338 (Hostiserver Ltd) | 1 | 0 (0%) | 2.74 PiB | 0.04% |
| AS47638 (Cadence Networks Ltd) | 2 | 0 (0%) | 2.71 PiB | 0.04% |
| AS24953 (NETPLANET GmbH) | 1 | 0 (0%) | 2.71 PiB | 0.04% |
| AS197019 (WEDOS Internet) | 5 | 0 (0%) | 2.7 PiB | 0.04% |
| AS553 (BelWรผ) | 2 | 0 (0%) | 2.62 PiB | 0.04% |
| AS52173 (Sia Nano IT) | 4 | 0 (0%) | 2.62 PiB | 0.04% |
| AS3209 (Vodafone GmbH) | 47 | 8 (14.55%) | 2.55 PiB | 0.04% |
| AS50266 (Odido Netherlands B.V.) | 7 | 1 (12.5%) | 2.53 PiB | 0.04% |
| AS24875 (NovoServe B.V.) | 1 | 0 (0%) | 2.51 PiB | 0.04% |
| AS215296 (Raoul Brouns is trading as LowPing NL) | 6 | 0 (0%) | 2.51 PiB | 0.04% |
| AS48014 (Albanian Hosting SH.P.K.) | 3 | 0 (0%) | 2.5 PiB | 0.04% |
| AS30083 (velia.net) | 1 | 0 (0%) | 2.5 PiB | 0.04% |
| AS204957 (GREEN FLOID LLC) | 8 | 1 (11.11%) | 2.5 PiB | 0.04% |
| AS5617 (Orange Polska Spolka Akcyjna) | 8 | 2 (20%) | 2.49 PiB | 0.04% |
| AS15943 (wilhelm.tel GmbH) | 9 | 0 (0%) | 2.48 PiB | 0.04% |
| AS197706 (Keminet SHPK) | 3 | 0 (0%) | 2.48 PiB | 0.04% |
| AS13036 (T-Mobile Czech Republic a.s.) | 5 | 0 (0%) | 2.47 PiB | 0.04% |
| AS15626 (GREEN FLOID LLC) | 3 | 0 (0%) | 2.44 PiB | 0.04% |
| AS200303 (LUMASERV) | 6 | 0 (0%) | 2.44 PiB | 0.04% |
| AS213281 (Greenfiber Internet & Dienste GmbH) | 2 | 0 (0%) | 2.43 PiB | 0.04% |
| AS61157 (PlusServer GmbH) | 1 | 0 (0%) | 2.41 PiB | 0.04% |
| AS26286 (MysticDev LLC) | 4 | 0 (0%) | 2.37 PiB | 0.04% |
| AS16097 (HL komm Telekommunikations GmbH) | 1 | 0 (0%) | 2.36 PiB | 0.04% |
| AS210558 (1337 Services GmbH) | 8 | 9 (52.94%) | 2.36 PiB | 0.04% |
| AS40994 (Alwyzon (Hohl IT)) | 2 | 0 (0%) | 2.32 PiB | 0.04% |
| AS3215 (Orange S.A.) | 14 | 5 (26.32%) | 2.29 PiB | 0.04% |
| AS11403 (NYI) | 3 | 0 (0%) | 2.26 PiB | 0.04% |
| AS21499 (Host Europe GmbH) | 7 | 0 (0%) | 2.22 PiB | 0.04% |
| AS852 (TELUS Communications Inc.) | 12 | 4 (25%) | 2.21 PiB | 0.04% |
| AS11878 (tzulo) | 103 | 1 (0.96%) | 2.15 PiB | 0.03% |
| AS50613 (Advania รsland ehf (ThorDC)) | 11 | 1 (8.33%) | 2.12 PiB | 0.03% |
| AS44133 (IPAX GmbH) | 6 | 2 (25%) | 2.12 PiB | 0.03% |
| AS13213 (THG HOSTING LIMITED) | 3 | 0 (0%) | 2.11 PiB | 0.03% |
| AS34244 (Teleservice Bredband Skane AB) | 1 | 0 (0%) | 2.11 PiB | 0.03% |
| AS42927 (S-NET Sp. z o.o.) | 1 | 0 (0%) | 2.08 PiB | 0.03% |
| AS59891 (FSIT AG) | 1 | 0 (0%) | 2.06 PiB | 0.03% |
| AS36850 (University of North Carolina at Chapel Hill) | 3 | 0 (0%) | 2.05 PiB | 0.03% |
| AS12508 (Rainside s.r.o.) | 1 | 0 (0%) | 2.04 PiB | 0.03% |
| AS44679 (INVITE Systems SRL) | 1 | 0 (0%) | 2.02 PiB | 0.03% |
| AS56630 (Melbikomas UAB) | 5 | 0 (0%) | 2.02 PiB | 0.03% |
| AS204911 (Digitale Partizipation e.V.) | 1 | 0 (0%) | 1.98 PiB | 0.03% |
| AS28855 (Octopuce s.a.r.l.) | 1 | 0 (0%) | 1.95 PiB | 0.03% |
| AS26347 (New Dream Network) | 6 | 0 (0%) | 1.88 PiB | 0.03% |
| AS30860 (Virtual Systems LLC) | 6 | 1 (14.29%) | 1.87 PiB | 0.03% |
| AS136258 (BrainStorm Network) | 14 | 0 (0%) | 1.85 PiB | 0.03% |
| AS202520 (SkyPass Solutions Sp. z.o.o.) | 2 | 0 (0%) | 1.82 PiB | 0.03% |
| AS198985 (AQUILENET) | 4 | 0 (0%) | 1.82 PiB | 0.03% |
| AS5483 (Magyar Telekom Plc.) | 3 | 2 (40%) | 1.8 PiB | 0.03% |
| AS49683 (MASSIVEGRID LTD) | 14 | 2 (12.5%) | 1.79 PiB | 0.03% |
| AS209 (Lumen (ex. Qwest)) | 10 | 1 (9.09%) | 1.78 PiB | 0.03% |
| AS34222 (ZONER a.s.) | 4 | 0 (0%) | 1.76 PiB | 0.03% |
| AS44716 (D-hosting die Rackspace & Connectivity GmbH) | 1 | 0 (0%) | 1.74 PiB | 0.03% |
| AS3223 (Voxility LLP) | 5 | 0 (0%) | 1.72 PiB | 0.03% |
| AS3352 (TELEFONICA DE ESPANA S.A.U.) | 6 | 0 (0%) | 1.71 PiB | 0.03% |
| AS33915 (Vodafone Libertel B.V.) | 19 | 3 (13.64%) | 1.7 PiB | 0.03% |
| AS216063 (24fire GmbH) | 2 | 0 (0%) | 1.69 PiB | 0.03% |
| AS42708 (Glesys AB) | 3 | 2 (40%) | 1.69 PiB | 0.03% |
| AS43150 (MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG) | 2 | 0 (0%) | 1.67 PiB | 0.03% |
| AS210083 (Privex Inc.) | 3 | 1 (25%) | 1.65 PiB | 0.03% |
| AS58212 (dataforest GmbH) | 3 | 0 (0%) | 1.64 PiB | 0.03% |
| AS201308 (Castlegem SRL) | 1 | 0 (0%) | 1.63 PiB | 0.03% |
| AS278 (Universidad Nacional Autonoma de Mexico) | 3 | 0 (0%) | 1.63 PiB | 0.03% |
| AS20904 (Cinia Oy (fka. Netplaza)) | 1 | 0 (0%) | 1.63 PiB | 0.03% |
| AS8873 (Alexander Wagberg trading as Wberg Networks) | 1 | 0 (0%) | 1.62 PiB | 0.03% |
| AS197922 (Techcrea Solutions SAS) | 3 | 0 (0%) | 1.62 PiB | 0.03% |
| AS1299 (Arelion (fka. Telia Carrier)) | 3 | 0 (0%) | 1.61 PiB | 0.03% |
| AS400771 (Codehof LLC) | 2 | 0 (0%) | 1.61 PiB | 0.03% |
| AS396507 (Emerald Onion) | 97 | 0 (0%) | 1.59 PiB | 0.03% |
| AS47987 (Zemlyaniy Dmitro Leonidovich) | 1 | 0 (0%) | 1.58 PiB | 0.03% |
| AS34087 (NTE TELEKOM AS) | 3 | 0 (0%) | 1.55 PiB | 0.02% |
| AS32097 (WholeSale Internet) | 2 | 2 (50%) | 1.55 PiB | 0.02% |
| AS215960 (Hollander & Jacobsen UG (haftungsbeschraenkt)) | 8 | 1 (11.11%) | 1.52 PiB | 0.02% |
| AS201409 (HOSTSHIELD LTD) | 8 | 0 (0%) | 1.51 PiB | 0.02% |
| AS3269 (TIM S.p.A. (fka. Telecom Italia S.p.A.)) | 6 | 2 (25%) | 1.5 PiB | 0.02% |
| AS215381 (ROCKHOSTER PRIVATE LIMITED) | 10 | 0 (0%) | 1.5 PiB | 0.02% |
| AS39622 (ZERGRUSH SRL) | 2 | 0 (0%) | 1.47 PiB | 0.02% |
| AS262287 (Latitude.sh LTDA) | 2 | 0 (0%) | 1.46 PiB | 0.02% |
| AS202448 (MVPS LTD) | 5 | 0 (0%) | 1.45 PiB | 0.02% |
| AS3249 (Telia Eesti AS) | 1 | 0 (0%) | 1.45 PiB | 0.02% |
| AS212531 (UAB Interneto vizija) | 2 | 0 (0%) | 1.44 PiB | 0.02% |
| AS213934 (IPV1 SIA) | 5 | 0 (0%) | 1.43 PiB | 0.02% |
| AS396362 (Leaseweb USA) | 2 | 0 (0%) | 1.41 PiB | 0.02% |
| AS29695 (Lyse Tele AS) | 4 | 1 (20%) | 1.41 PiB | 0.02% |
| AS141995 (Contabo Asia Private Limited) | 35 | 0 (0%) | 1.4 PiB | 0.02% |
| AS47325 (VPS4You Kft.) | 1 | 0 (0%) | 1.4 PiB | 0.02% |
| AS328364 (Host Africa (Pty) Ltd) | 9 | 0 (0%) | 1.39 PiB | 0.02% |
| AS201670 (S.C. INFOTECH-GRUP S.R.L.) | 7 | 1 (12.5%) | 1.39 PiB | 0.02% |
| AS45045 (FOP Kazakov Oleksandr Oleksandrovich) | 3 | 0 (0%) | 1.38 PiB | 0.02% |
| AS198161 (Sokolovska uhelna) | 1 | 0 (0%) | 1.38 PiB | 0.02% |
| AS1213 (ASIERA TECHNOLOGY SERVICES CLG) | 1 | 0 (0%) | 1.35 PiB | 0.02% |
| AS21100 (GREEN FLOID LLC) | 4 | 0 (0%) | 1.35 PiB | 0.02% |
| AS49367 (Seflow s.r.l.) | 3 | 0 (0%) | 1.34 PiB | 0.02% |
| AS203953 (Hiper A/S) | 7 | 0 (0%) | 1.34 PiB | 0.02% |
| AS3303 (Swisscom (Schweiz) AG) | 7 | 0 (0%) | 1.34 PiB | 0.02% |
| AS3243 (MEO) | 3 | 1 (25%) | 1.33 PiB | 0.02% |
| AS395853 (NYC Mesh Inc.) | 1 | 0 (0%) | 1.33 PiB | 0.02% |
| AS133210 (EN Technologies Pte Ltd) | 9 | 0 (0%) | 1.32 PiB | 0.02% |
